Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,025 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372163534 2026/04/27 13:11:21 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372163533 2026/04/27 13:10:25 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21372163532 2026/04/27 13:10:25 (0 mins ago) In-use 0 mins Australia Japan 118.240.x.x OpenVPN In-use
VPN-21372163531 2026/04/27 13:10:01 (0 mins ago) In-use 0 mins France Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21372163530 2026/04/27 13:09:29 (0 mins ago) In-use 0 mins Australia India 183.82.x.x OpenVPN In-use
VPN-21372163529 2026/04/27 13:09:22 (0 mins ago) 13:09:40 0 mins Switzerland Korea Republic of 121.165.x.x OpenVPN 0.61 MB
VPN-21372163528 2026/04/27 13:08:52 (1 mins ago) In-use 1 mins United Arab Emirates India 183.82.x.x OpenVPN In-use
VPN-21372163527 2026/04/27 13:08:37 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372163526 2026/04/27 13:08:37 (1 mins ago) In-use 1 mins Nigeria India 183.82.x.x OpenVPN In-use
VPN-21372163525 2026/04/27 13:08:31 (1 mins ago) In-use 1 mins Pakistan India 183.82.x.x OpenVPN In-use
VPN-21372163524 2026/04/27 13:08:23 (1 mins ago) 13:09:05 0 mins Brazil Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21372163523 2026/04/27 13:08:00 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21372163522 2026/04/27 13:07:56 (2 mins ago) In-use 2 mins Myanmar Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21372163521 2026/04/27 13:07:51 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 119.197.x.x SoftEther VPN (TCP) In-use
VPN-21372163520 2026/04/27 13:07:43 (2 mins ago) 13:07:58 0 mins Australia India 183.82.x.x OpenVPN 0.36 MB
VPN-21372163519 2026/04/27 13:07:35 (2 mins ago) In-use 2 mins United States Syrian Arab Republic 82.137.x.x OpenVPN In-use
VPN-21372163518 2026/04/27 13:07:33 (2 mins ago) In-use 2 mins Singapore Grenada 74.122.x.x OpenVPN In-use
VPN-21372163517 2026/04/27 13:07:25 (2 mins ago) 13:07:39 0 mins Australia India 183.82.x.x OpenVPN 0.37 MB
VPN-21372163516 2026/04/27 13:07:20 (3 mins ago) In-use 3 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21372163515 2026/04/27 13:07:20 (3 mins ago) 13:09:05 1 mins Egypt Korea Republic of 121.165.x.x SoftEther VPN (TCP) 16.83 MB
VPN-21372163514 2026/04/27 13:07:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163513 2026/04/27 13:07:09 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21372163512 2026/04/27 13:07:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372163511 2026/04/27 13:07:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163510 2026/04/27 13:07:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21372163509 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21372163508 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Gabon Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21372163507 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163506 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372163505 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21372163504 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163503 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163502 2026/04/27 13:07:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163501 2026/04/27 13:07:05 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372163500 2026/04/27 13:07:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163499 2026/04/27 13:07:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163498 2026/04/27 13:07:04 (3 mins ago) In-use 3 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21372163497 2026/04/27 13:07:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163496 2026/04/27 13:07:04 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372163495 2026/04/27 13:07:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163494 2026/04/27 13:07:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163493 2026/04/27 13:07:04 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163492 2026/04/27 13:07:03 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21372163491 2026/04/27 13:07:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163490 2026/04/27 13:07:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163489 2026/04/27 13:07:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163488 2026/04/27 13:07:02 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163487 2026/04/27 13:07:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163486 2026/04/27 13:07:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163485 2026/04/27 13:07:02 (3 mins ago) In-use 3 mins Somalia Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163484 2026/04/27 13:07:01 (3 mins ago) In-use 3 mins Brazil Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163483 2026/04/27 13:07:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163482 2026/04/27 13:07:01 (3 mins ago) In-use 3 mins Hong Kong Japan 61.44.x.x OpenVPN In-use
VPN-21372163481 2026/04/27 13:07:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163480 2026/04/27 13:07:00 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372163479 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21372163478 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163477 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372163476 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21372163475 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163474 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163473 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21372163472 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163471 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163470 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Argentina Japan 115.163.x.x OpenVPN In-use
VPN-21372163469 2026/04/27 13:06:59 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372163468 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372163467 2026/04/27 13:06:58 (3 mins ago) 13:07:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372163466 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372163465 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins France Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21372163464 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372163463 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163462 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21372163461 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins United States Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163460 2026/04/27 13:06:58 (3 mins ago) In-use 3 mins United States Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163459 2026/04/27 13:06:57 (3 mins ago) In-use 3 mins United States Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163458 2026/04/27 13:06:57 (3 mins ago) In-use 3 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21372163457 2026/04/27 13:06:57 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21372163456 2026/04/27 13:06:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163455 2026/04/27 13:06:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163454 2026/04/27 13:06:56 (3 mins ago) In-use 3 mins Nigeria United States 24.237.x.x OpenVPN In-use
VPN-21372163453 2026/04/27 13:06:56 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372163452 2026/04/27 13:06:56 (3 mins ago) In-use 3 mins Ghana Korea Republic of 175.208.x.x OpenVPN In-use
VPN-21372163451 2026/04/27 13:06:56 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163450 2026/04/27 13:06:55 (3 mins ago) In-use 3 mins Macau Japan 114.16.x.x OpenVPN In-use
VPN-21372163449 2026/04/27 13:06:55 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21372163448 2026/04/27 13:06:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163447 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Turkey Japan 126.38.x.x OpenVPN In-use
VPN-21372163446 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372163445 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372163444 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163443 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163442 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21372163441 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163440 2026/04/27 13:06:54 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372163439 2026/04/27 13:06:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163438 2026/04/27 13:06:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163437 2026/04/27 13:06:53 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163436 2026/04/27 13:06:53 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372163435 2026/04/27 13:06:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163434 2026/04/27 13:06:53 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163433 2026/04/27 13:06:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163432 2026/04/27 13:06:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163431 2026/04/27 13:06:52 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21372163430 2026/04/27 13:06:52 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163429 2026/04/27 13:06:52 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.165.x.x OpenVPN In-use
VPN-21372163428 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372163427 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163426 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163425 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372163424 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21372163423 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163422 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163421 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372163420 2026/04/27 13:06:51 (3 mins ago) In-use 3 mins European Union Japan 219.100.x.x OpenVPN In-use
VPN-21372163419 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163418 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372163417 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163416 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163415 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163414 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163413 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins India United States 24.237.x.x OpenVPN In-use
VPN-21372163412 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21372163411 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372163410 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163409 2026/04/27 13:06:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372163408 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163407 2026/04/27 13:06:49 (3 mins ago) 13:07:06 0 mins France Korea Republic of 218.145.x.x OpenVPN 1.05 MB
VPN-21372163406 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372163405 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163404 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163403 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163402 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163401 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163400 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372163399 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163398 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372163397 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163396 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163395 2026/04/27 13:06:49 (3 mins ago) In-use 3 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-21372163394 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372163393 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21372163392 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163391 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163390 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163389 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372163388 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372163387 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372163386 2026/04/27 13:06:48 (3 mins ago) 13:07:05 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21372163385 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163384 2026/04/27 13:06:48 (3 mins ago) In-use 3 mins India Japan 27.85.x.x OpenVPN In-use
VPN-21372163383 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163382 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372163381 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163380 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163379 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163378 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163377 2026/04/27 13:06:47 (3 mins ago) In-use 3 mins United States Japan 60.153.x.x OpenVPN In-use
VPN-21372163376 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21372163375 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372163374 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372163373 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163372 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163371 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163370 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372163369 2026/04/27 13:06:46 (3 mins ago) 13:06:51 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21372163368 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372163367 2026/04/27 13:06:46 (3 mins ago) 13:06:59 0 mins United States Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21372163366 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163365 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163364 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372163363 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163362 2026/04/27 13:06:46 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21372163361 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163360 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins United States Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21372163359 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372163358 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372163357 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21372163356 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163355 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163354 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372163353 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163352 2026/04/27 13:06:45 (3 mins ago) In-use 3 mins Korea Republic of Japan 58.93.x.x OpenVPN In-use
VPN-21372163351 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21372163350 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins India Hong Kong 58.152.x.x MS-SSTP In-use
VPN-21372163349 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372163348 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372163347 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372163346 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163345 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163344 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372163343 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372163342 2026/04/27 13:06:44 (3 mins ago) 13:06:45 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372163341 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372163340 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372163339 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21372163338 2026/04/27 13:06:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163337 2026/04/27 13:06:44 (3 mins ago) 13:07:04 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 1.52 MB
VPN-21372163336 2026/04/27 13:06:43 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372163335 2026/04/27 13:06:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372163334 2026/04/27 13:06:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372163333 2026/04/27 13:06:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21372163332 2026/04/27 13:06:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372163331 2026/04/27 13:06:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372163330 2026/04/27 13:06:42 (3 mins ago) 13:06:53 0 mins Italy Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21372163329 2026/04/27 13:06:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
